xenocara/font/bh-type1/l048033t.afm

1319 lines
31 KiB
Plaintext
Raw Normal View History

2006-11-26 08:56:47 -07:00
StartFontMetrics 3.0
Comment Copyright Copyright (c) 2001 by Bigelow & Holmes Inc. Instructions copyright (c) 2001 by URW++.
Comment Creation Date: 11/12/2001
FontName LuxiSans-Oblique
FullName Luxi Sans Oblique
FamilyName Luxi Sans
Weight Regular
ItalicAngle -11.0
IsFixedPitch false
UnderlinePosition -36
UnderlineThickness 72
Version 1.1000
Notice Copyright (c) 2001 by Bigelow & Holmes Inc. Instructions copyright (c) 2001 by URW++.
EncodingScheme FontSpecific
FontBBox -219 -211 1100 993
CapHeight 723
XHeight 530
Descender -205
Ascender 723
StartCharMetrics 310
C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
C 33 ; WX 278 ; N exclam ; B 91 0 332 723 ;
C 34 ; WX 355 ; N quotedbl ; B 163 530 464 771 ;
C 35 ; WX 556 ; N numbersign ; B 56 0 646 723 ;
C 36 ; WX 556 ; N dollar ; B 58 -60 585 783 ;
C 37 ; WX 889 ; N percent ; B 119 -18 915 741 ;
C 38 ; WX 667 ; N ampersand ; B 69 -18 710 741 ;
C 39 ; WX 191 ; N quotesingle ; B 161 506 310 771 ;
C 40 ; WX 333 ; N parenleft ; B 116 -145 448 771 ;
C 41 ; WX 333 ; N parenright ; B 11 -145 342 771 ;
C 42 ; WX 389 ; N asterisk ; B 131 366 482 723 ;
C 43 ; WX 584 ; N plus ; B 102 48 599 530 ;
C 44 ; WX 278 ; N comma ; B 47 -156 223 121 ;
C 45 ; WX 333 ; N hyphen ; B 94 253 356 325 ;
C 46 ; WX 278 ; N period ; B 79 0 224 121 ;
C 47 ; WX 278 ; N slash ; B -58 -145 451 723 ;
C 48 ; WX 556 ; N zero ; B 99 -18 605 741 ;
C 49 ; WX 556 ; N one ; B 112 0 512 741 ;
C 50 ; WX 556 ; N two ; B 50 0 572 741 ;
C 51 ; WX 556 ; N three ; B 76 -18 566 741 ;
C 52 ; WX 556 ; N four ; B 56 0 579 723 ;
C 53 ; WX 556 ; N five ; B 79 -18 602 723 ;
C 54 ; WX 556 ; N six ; B 96 -18 607 742 ;
C 55 ; WX 556 ; N seven ; B 108 0 674 723 ;
C 56 ; WX 556 ; N eight ; B 82 -18 624 741 ;
C 57 ; WX 556 ; N nine ; B 81 -19 591 742 ;
C 58 ; WX 278 ; N colon ; B 91 0 294 530 ;
C 59 ; WX 278 ; N semicolon ; B 60 -157 294 530 ;
C 60 ; WX 584 ; N less ; B 109 48 639 530 ;
C 61 ; WX 584 ; N equal ; B 83 163 616 416 ;
C 62 ; WX 584 ; N greater ; B 61 48 591 530 ;
C 63 ; WX 556 ; N question ; B 183 0 613 741 ;
C 64 ; WX 1015 ; N at ; B 180 -18 999 742 ;
C 65 ; WX 667 ; N A ; B 9 0 655 723 ;
C 66 ; WX 667 ; N B ; B 81 0 688 723 ;
C 67 ; WX 722 ; N C ; B 125 -18 808 741 ;
C 68 ; WX 722 ; N D ; B 81 0 762 723 ;
C 69 ; WX 667 ; N E ; B 93 0 761 723 ;
C 70 ; WX 611 ; N F ; B 93 0 728 723 ;
C 71 ; WX 778 ; N G ; B 113 -18 833 741 ;
C 72 ; WX 722 ; N H ; B 81 0 786 723 ;
C 73 ; WX 278 ; N I ; B 88 0 335 723 ;
C 74 ; WX 500 ; N J ; B 1 -144 555 723 ;
C 75 ; WX 667 ; N K ; B 93 0 737 723 ;
C 76 ; WX 556 ; N L ; B 81 0 553 723 ;
C 77 ; WX 833 ; N M ; B 81 0 897 723 ;
C 78 ; WX 722 ; N N ; B 81 0 786 723 ;
C 79 ; WX 778 ; N O ; B 113 -18 821 741 ;
C 80 ; WX 667 ; N P ; B 82 0 756 723 ;
C 81 ; WX 778 ; N Q ; B 113 -145 822 741 ;
C 82 ; WX 722 ; N R ; B 81 0 718 723 ;
C 83 ; WX 667 ; N S ; B 64 -18 705 741 ;
C 84 ; WX 611 ; N T ; B 139 0 745 723 ;
C 85 ; WX 722 ; N U ; B 124 -18 787 723 ;
C 86 ; WX 667 ; N V ; B 162 0 806 723 ;
C 87 ; WX 944 ; N W ; B 157 0 1076 723 ;
C 88 ; WX 667 ; N X ; B 14 0 793 723 ;
C 89 ; WX 667 ; N Y ; B 159 0 797 723 ;
C 90 ; WX 611 ; N Z ; B 49 0 705 723 ;
C 91 ; WX 278 ; N bracketleft ; B 44 -145 420 771 ;
C 92 ; WX 278 ; N backslash ; B 116 -145 278 723 ;
C 93 ; WX 278 ; N bracketright ; B -17 -145 359 771 ;
C 94 ; WX 469 ; N asciicircum ; B 75 289 509 723 ;
C 95 ; WX 556 ; N underscore ; B -15 -72 556 0 ;
C 96 ; WX 333 ; N grave ; B 208 626 406 783 ;
C 97 ; WX 556 ; N a ; B 71 -12 544 542 ;
C 98 ; WX 556 ; N b ; B 74 -12 578 771 ;
C 99 ; WX 500 ; N c ; B 92 -12 556 542 ;
C 100 ; WX 556 ; N d ; B 87 -12 638 771 ;
C 101 ; WX 556 ; N e ; B 96 -12 570 542 ;
C 102 ; WX 278 ; N f ; B 85 0 461 784 ;
C 103 ; WX 556 ; N g ; B 14 -205 590 542 ;
C 104 ; WX 556 ; N h ; B 75 0 569 771 ;
C 105 ; WX 222 ; N i ; B 63 0 304 723 ;
C 106 ; WX 222 ; N j ; B -113 -205 307 723 ;
C 107 ; WX 500 ; N k ; B 75 0 547 771 ;
C 108 ; WX 222 ; N l ; B 63 0 313 771 ;
C 109 ; WX 833 ; N m ; B 75 0 846 542 ;
C 110 ; WX 556 ; N n ; B 75 0 569 542 ;
C 111 ; WX 556 ; N o ; B 90 -12 579 542 ;
C 112 ; WX 556 ; N p ; B 37 -193 579 542 ;
C 113 ; WX 556 ; N q ; B 87 -193 590 542 ;
C 114 ; WX 333 ; N r ; B 75 0 434 542 ;
C 115 ; WX 500 ; N s ; B 61 -12 509 542 ;
C 116 ; WX 278 ; N t ; B 97 -12 380 635 ;
C 117 ; WX 556 ; N u ; B 93 -12 587 530 ;
C 118 ; WX 500 ; N v ; B 115 0 600 530 ;
C 119 ; WX 722 ; N w ; B 111 0 821 530 ;
C 120 ; WX 500 ; N x ; B 14 0 578 530 ;
C 121 ; WX 500 ; N y ; B 75 -193 600 530 ;
C 122 ; WX 500 ; N z ; B 36 0 564 530 ;
C 123 ; WX 334 ; N braceleft ; B 67 -145 431 771 ;
C 124 ; WX 260 ; N bar ; B 65 -145 320 771 ;
C 125 ; WX 334 ; N braceright ; B 28 -145 392 771 ;
C 126 ; WX 584 ; N asciitilde ; B 94 201 605 377 ;
C 128 ; WX 556 ; N Euro ; B 52 -18 670 740 ;
C 130 ; WX 222 ; N quotesinglbase ; B 22 -144 195 121 ;
C 131 ; WX 556 ; N florin ; B -5 -145 645 741 ;
C 132 ; WX 333 ; N quotedblbase ; B 2 -157 317 96 ;
C 133 ; WX 1000 ; N ellipsis ; B 121 0 899 96 ;
C 134 ; WX 556 ; N dagger ; B 153 -145 577 723 ;
C 135 ; WX 556 ; N daggerdbl ; B 95 -145 577 723 ;
C 136 ; WX 333 ; N circumflex ; B 121 626 462 783 ;
C 137 ; WX 1000 ; N perthousand ; B 26 -18 1030 741 ;
C 138 ; WX 667 ; N Scaron ; B 64 -18 705 940 ;
C 139 ; WX 333 ; N guilsinglleft ; B 89 48 366 482 ;
C 140 ; WX 1000 ; N OE ; B 113 -18 1100 741 ;
C 145 ; WX 222 ; N quoteleft ; B 144 494 320 771 ;
C 146 ; WX 222 ; N quoteright ; B 156 494 332 771 ;
C 147 ; WX 333 ; N quotedblleft ; B 131 518 447 771 ;
C 148 ; WX 333 ; N quotedblright ; B 144 518 460 771 ;
C 149 ; WX 350 ; N bullet ; B 121 271 397 542 ;
C 150 ; WX 556 ; N endash ; B 102 265 572 325 ;
C 151 ; WX 1000 ; N emdash ; B 101 265 1014 313 ;
C 152 ; WX 333 ; N tilde ; B 129 627 477 741 ;
C 153 ; WX 1000 ; N trademark ; B 241 361 1006 723 ;
C 154 ; WX 500 ; N scaron ; B 61 -12 596 783 ;
C 155 ; WX 333 ; N guilsinglright ; B 73 48 350 482 ;
C 156 ; WX 944 ; N oe ; B 89 -12 952 542 ;
C 159 ; WX 667 ; N Ydieresis ; B 159 0 797 868 ;
C 160 ; WX 278 ; N nbspace ; B 0 0 0 0 ;
C 161 ; WX 333 ; N exclamdown ; B 80 -193 321 530 ;
C 162 ; WX 556 ; N cent ; B 151 0 618 723 ;
C 163 ; WX 556 ; N sterling ; B 59 0 610 741 ;
C 164 ; WX 556 ; N currency ; B 97 143 604 580 ;
C 165 ; WX 556 ; N yen ; B 110 0 671 723 ;
C 166 ; WX 260 ; N brokenbar ; B 65 -145 320 771 ;
C 167 ; WX 556 ; N section ; B 38 -163 610 741 ;
C 168 ; WX 333 ; N dieresis ; B 153 627 447 711 ;
C 169 ; WX 737 ; N copyright ; B 77 0 814 723 ;
C 170 ; WX 370 ; N ordfeminine ; B 140 402 438 742 ;
C 171 ; WX 556 ; N guillemotleft ; B 109 48 579 482 ;
C 172 ; WX 584 ; N logicalnot ; B 114 145 611 434 ;
C 173 ; WX 333 ; N sfthyphen ; B 94 253 356 325 ;
C 174 ; WX 737 ; N registered ; B 77 0 814 723 ;
C 176 ; WX 400 ; N degree ; B 175 451 470 742 ;
C 177 ; WX 584 ; N plusminus ; B 51 0 613 578 ;
C 178 ; WX 333 ; N twosuperior ; B 94 289 437 734 ;
C 179 ; WX 333 ; N threesuperior ; B 95 279 419 734 ;
C 180 ; WX 333 ; N acute ; B 177 626 437 783 ;
C 181 ; WX 556 ; N mu ; B 31 -193 587 530 ;
C 182 ; WX 537 ; N paragraph ; B 153 -144 587 723 ;
C 184 ; WX 333 ; N cedilla ; B 42 -211 227 0 ;
C 185 ; WX 333 ; N onesuperior ; B 187 289 375 734 ;
C 186 ; WX 365 ; N ordmasculine ; B 148 402 450 741 ;
C 187 ; WX 556 ; N guillemotright ; B 83 48 553 482 ;
C 188 ; WX 834 ; N onequarter ; B 90 -18 839 741 ;
C 189 ; WX 834 ; N onehalf ; B 65 -18 841 741 ;
C 190 ; WX 834 ; N threequarters ; B 113 -18 884 741 ;
C 191 ; WX 611 ; N questiondown ; B 81 -211 511 530 ;
C 192 ; WX 667 ; N Agrave ; B 9 0 655 940 ;
C 193 ; WX 667 ; N Aacute ; B 9 0 679 940 ;
C 194 ; WX 667 ; N Acircumflex ; B 9 0 662 940 ;
C 195 ; WX 667 ; N Atilde ; B 9 0 676 898 ;
C 196 ; WX 667 ; N Adieresis ; B 9 0 655 868 ;
C 197 ; WX 667 ; N Aring ; B 9 0 655 945 ;
C 198 ; WX 1000 ; N AE ; B 9 0 1095 723 ;
C 199 ; WX 722 ; N Ccedilla ; B 125 -211 808 741 ;
C 200 ; WX 667 ; N Egrave ; B 93 0 761 940 ;
C 201 ; WX 667 ; N Eacute ; B 93 0 761 940 ;
C 202 ; WX 667 ; N Ecircumflex ; B 93 0 761 940 ;
C 203 ; WX 667 ; N Edieresis ; B 93 0 761 868 ;
C 204 ; WX 278 ; N Igrave ; B 88 0 368 940 ;
C 205 ; WX 278 ; N Iacute ; B 88 0 484 940 ;
C 206 ; WX 278 ; N Icircumflex ; B 88 0 467 940 ;
C 207 ; WX 278 ; N Idieresis ; B 88 0 451 868 ;
C 208 ; WX 722 ; N Eth ; B 69 0 762 723 ;
C 209 ; WX 722 ; N Ntilde ; B 81 0 786 898 ;
C 210 ; WX 778 ; N Ograve ; B 113 -18 821 940 ;
C 211 ; WX 778 ; N Oacute ; B 113 -18 821 940 ;
C 212 ; WX 778 ; N Ocircumflex ; B 113 -18 821 940 ;
C 213 ; WX 778 ; N Otilde ; B 113 -18 821 898 ;
C 214 ; WX 778 ; N Odieresis ; B 113 -18 821 868 ;
C 215 ; WX 584 ; N multiply ; B 79 54 621 523 ;
C 216 ; WX 778 ; N Oslash ; B 47 -18 881 741 ;
C 217 ; WX 722 ; N Ugrave ; B 124 -18 787 940 ;
C 218 ; WX 722 ; N Uacute ; B 124 -18 787 940 ;
C 219 ; WX 722 ; N Ucircumflex ; B 124 -18 787 940 ;
C 220 ; WX 722 ; N Udieresis ; B 124 -18 787 868 ;
C 221 ; WX 667 ; N Yacute ; B 159 0 797 940 ;
C 222 ; WX 667 ; N Thorn ; B 82 0 729 723 ;
C 223 ; WX 611 ; N germandbls ; B 63 -12 603 784 ;
C 224 ; WX 556 ; N agrave ; B 71 -12 544 783 ;
C 225 ; WX 556 ; N aacute ; B 71 -12 597 783 ;
C 226 ; WX 556 ; N acircumflex ; B 71 -12 579 783 ;
C 227 ; WX 556 ; N atilde ; B 71 -12 579 741 ;
C 228 ; WX 556 ; N adieresis ; B 71 -12 555 711 ;
C 229 ; WX 556 ; N aring ; B 71 -12 545 848 ;
C 230 ; WX 889 ; N ae ; B 71 -12 898 542 ;
C 231 ; WX 500 ; N ccedilla ; B 92 -211 556 542 ;
C 232 ; WX 556 ; N egrave ; B 93 -12 568 783 ;
C 233 ; WX 556 ; N eacute ; B 93 -12 595 783 ;
C 234 ; WX 556 ; N ecircumflex ; B 93 -12 584 783 ;
C 235 ; WX 556 ; N edieresis ; B 93 -12 569 711 ;
C 236 ; WX 222 ; N igrave ; B 63 0 309 783 ;
C 237 ; WX 222 ; N iacute ; B 63 0 424 783 ;
C 238 ; WX 222 ; N icircumflex ; B 63 0 406 783 ;
C 239 ; WX 222 ; N idieresis ; B 63 0 392 711 ;
C 240 ; WX 556 ; N eth ; B 90 -12 582 818 ;
C 241 ; WX 556 ; N ntilde ; B 75 0 585 741 ;
C 242 ; WX 556 ; N ograve ; B 90 -12 579 783 ;
C 243 ; WX 556 ; N oacute ; B 90 -12 595 783 ;
C 244 ; WX 556 ; N ocircumflex ; B 90 -12 579 783 ;
C 245 ; WX 556 ; N otilde ; B 90 -12 592 741 ;
C 246 ; WX 556 ; N odieresis ; B 90 -12 579 711 ;
C 247 ; WX 584 ; N divide ; B 102 0 598 578 ;
C 248 ; WX 611 ; N oslash ; B 67 -12 650 542 ;
C 249 ; WX 556 ; N ugrave ; B 93 -12 587 783 ;
C 250 ; WX 556 ; N uacute ; B 93 -12 589 783 ;
C 251 ; WX 556 ; N ucircumflex ; B 93 -12 587 783 ;
C 252 ; WX 556 ; N udieresis ; B 93 -12 587 711 ;
C 253 ; WX 500 ; N yacute ; B 75 -193 600 783 ;
C 254 ; WX 556 ; N thorn ; B 37 -193 579 771 ;
C 255 ; WX 500 ; N ydieresis ; B 75 -193 600 711 ;
C -1 ; WX 556 ; N dcroat ; B 87 -12 691 771 ;
C -1 ; WX 500 ; N fl ; B 85 0 591 783 ;
C -1 ; WX 500 ; N fi ; B 85 0 582 784 ;
C -1 ; WX 222 ; N dotlessi ; B 63 0 266 530 ;
C -1 ; WX 556 ; N gbreve ; B 14 -205 612 783 ;
C -1 ; WX 556 ; N eogonek ; B 96 -181 570 542 ;
C -1 ; WX 556 ; N edotaccent ; B 96 -12 570 723 ;
C -1 ; WX 222 ; N lacute ; B 63 0 463 976 ;
C -1 ; WX 556 ; N ohungarumlaut ; B 90 -12 708 783 ;
C -1 ; WX 291 ; N lcaron ; B 63 0 452 771 ;
C -1 ; WX 278 ; N periodcentered ; B 127 239 272 360 ;
C -1 ; WX 500 ; N sacute ; B 61 -12 581 783 ;
C -1 ; WX 556 ; N nacute ; B 75 0 587 783 ;
C -1 ; WX 500 ; N scommaaccent ; B 61 -211 509 542 ;
C -1 ; WX 500 ; N ccaron ; B 92 -12 629 783 ;
C -1 ; WX 500 ; N cacute ; B 92 -12 614 783 ;
C -1 ; WX 556 ; N aogonek ; B 71 -181 544 542 ;
C -1 ; WX 556 ; N ncaron ; B 75 0 613 783 ;
C -1 ; WX 222 ; N lslash ; B 60 0 330 771 ;
C -1 ; WX 563 ; N abreve ; B 76 -12 608 783 ;
C -1 ; WX 333 ; N racute ; B 75 0 508 783 ;
C -1 ; WX 556 ; N uring ; B 93 -12 587 848 ;
C -1 ; WX 556 ; N uhungarumlaut ; B 93 -12 681 783 ;
C -1 ; WX 556 ; N ecaron ; B 96 -12 612 783 ;
C -1 ; WX 722 ; N Uogonek ; B 124 -181 787 723 ;
C -1 ; WX 722 ; N Umacron ; B 124 -18 787 855 ;
C -1 ; WX 778 ; N Gcommaaccent ; B 113 -211 833 741 ;
C -1 ; WX 722 ; N Rcommaaccent ; B 81 -211 718 723 ;
C -1 ; WX 778 ; N Omacron ; B 113 -18 821 855 ;
C -1 ; WX 722 ; N Ncommaaccent ; B 81 -211 786 723 ;
C -1 ; WX 556 ; N Lcommaaccent ; B 81 -211 553 723 ;
C -1 ; WX 667 ; N Kcommaaccent ; B 93 -211 737 723 ;
C -1 ; WX 278 ; N Iogonek ; B 38 -181 336 723 ;
C -1 ; WX 615 ; N dcaron ; B 87 -12 773 771 ;
C -1 ; WX 667 ; N Emacron ; B 93 0 761 855 ;
C -1 ; WX 611 ; N Tcommaaccent ; B 139 -211 745 723 ;
C -1 ; WX 669 ; N Amacron ; B 10 0 663 855 ;
C -1 ; WX 611 ; N Zdotaccent ; B 49 0 705 879 ;
C -1 ; WX 611 ; N Zcaron ; B 49 0 705 940 ;
C -1 ; WX 611 ; N Zacute ; B 49 0 705 940 ;
C -1 ; WX 500 ; N zacute ; B 36 0 564 783 ;
C -1 ; WX 722 ; N Uhungarumlaut ; B 124 -18 816 940 ;
C -1 ; WX 722 ; N Uring ; B 124 -18 787 993 ;
C -1 ; WX 500 ; N zcaron ; B 36 0 579 783 ;
C -1 ; WX 500 ; N zdotaccent ; B 36 0 564 723 ;
C -1 ; WX 375 ; N tcaron ; B 97 -12 517 824 ;
C -1 ; WX 584 ; N minus ; B 102 253 598 325 ;
C -1 ; WX 278 ; N tcommaaccent ; B 50 -211 380 635 ;
C -1 ; WX 278 ; N Imacron ; B 88 0 467 855 ;
C -1 ; WX 563 ; N amacron ; B 76 -12 570 699 ;
C -1 ; WX 611 ; N Tcaron ; B 139 0 745 940 ;
C -1 ; WX 667 ; N Scedilla ; B 64 -211 705 741 ;
C -1 ; WX 667 ; N Sacute ; B 64 -18 705 940 ;
C -1 ; WX 722 ; N Rcaron ; B 81 0 718 940 ;
C -1 ; WX 722 ; N Racute ; B 81 0 718 940 ;
C -1 ; WX 778 ; N Ohungarumlaut ; B 113 -18 852 940 ;
C -1 ; WX 556 ; N emacron ; B 96 -12 581 699 ;
C -1 ; WX 222 ; N imacron ; B 63 0 408 699 ;
C -1 ; WX 500 ; N kcommaaccent ; B 75 -211 547 771 ;
C -1 ; WX 222 ; N lcommaaccent ; B -2 -211 314 771 ;
C -1 ; WX 556 ; N ncommaaccent ; B 75 -211 569 542 ;
C -1 ; WX 556 ; N omacron ; B 90 -12 579 699 ;
C -1 ; WX 722 ; N Ncaron ; B 81 0 786 940 ;
C -1 ; WX 167 ; N fraction ; B -219 -18 530 741 ;
C -1 ; WX 722 ; N Nacute ; B 81 0 786 940 ;
C -1 ; WX 556 ; N Lcaron ; B 81 0 569 723 ;
C -1 ; WX 556 ; N Lacute ; B 81 0 553 940 ;
C -1 ; WX 278 ; N Idotaccent ; B 88 0 363 879 ;
C -1 ; WX 333 ; N dotaccent ; B 244 627 359 723 ;
C -1 ; WX 333 ; N ring ; B 203 626 430 848 ;
C -1 ; WX 333 ; N rcommaaccent ; B 34 -211 434 542 ;
C -1 ; WX 556 ; N umacron ; B 93 -12 587 699 ;
C -1 ; WX 556 ; N uogonek ; B 93 -181 587 530 ;
C -1 ; WX 333 ; N caron ; B 152 626 494 783 ;
C -1 ; WX 333 ; N breve ; B 159 626 486 783 ;
C -1 ; WX 556 ; N Lslash ; B 68 0 553 723 ;
C -1 ; WX 333 ; N hungarumlaut ; B 101 626 515 783 ;
C -1 ; WX 778 ; N Gbreve ; B 113 -18 833 940 ;
C -1 ; WX 333 ; N ogonek ; B 62 -181 226 0 ;
C -1 ; WX 333 ; N macron ; B 135 627 463 699 ;
C -1 ; WX 333 ; N commaaccent ; B 42 -211 224 -54 ;
C -1 ; WX 667 ; N Eogonek ; B 93 -181 761 723 ;
C -1 ; WX 667 ; N Edotaccent ; B 93 0 761 879 ;
C -1 ; WX 667 ; N Ecaron ; B 93 0 761 940 ;
C -1 ; WX 722 ; N Dcroat ; B 69 0 762 723 ;
C -1 ; WX 333 ; N rcaron ; B 75 0 499 783 ;
C -1 ; WX 500 ; N scedilla ; B 61 -211 509 542 ;
C -1 ; WX 556 ; N gcommaaccent ; B 14 -205 590 848 ;
C -1 ; WX 722 ; N Dcaron ; B 81 0 762 940 ;
C -1 ; WX 722 ; N Ccaron ; B 125 -18 808 940 ;
C -1 ; WX 722 ; N Cacute ; B 125 -18 808 940 ;
C -1 ; WX 222 ; N iogonek ; B 9 -181 305 723 ;
C -1 ; WX 667 ; N Aogonek ; B 9 -181 655 723 ;
C -1 ; WX 667 ; N Scommaaccent ; B 64 -211 705 741 ;
C -1 ; WX 669 ; N Abreve ; B 10 0 686 940 ;
C -1 ; WX 278 ; N .notdef ; B 0 0 0 0 ;
EndCharMetrics
StartKernData
StartKernPairs 982
KPX A C -37
KPX A Ccedilla -37
KPX A G -31
KPX A O -31
KPX A Odieresis -31
KPX A Q -31
KPX A T -97
KPX A U -30
KPX A Uacute -30
KPX A Ucircumflex -30
KPX A Udieresis -30
KPX A Ugrave -30
KPX A V -65
KPX A W -41
KPX A Y -87
KPX A a -14
KPX A b -10
KPX A c -18
KPX A ccedilla -18
KPX A comma 13
KPX A d -12
KPX A e -20
KPX A g -17
KPX A guillemotleft -42
KPX A guilsinglleft -32
KPX A o -14
KPX A period 15
KPX A q -12
KPX A quotedblright -53
KPX A quoteright -59
KPX A t -9
KPX A u -10
KPX A v -29
KPX A w -12
KPX A y -28
KPX Aacute C -38
KPX Aacute G -32
KPX Aacute O -32
KPX Aacute Q -32
KPX Aacute T -97
KPX Aacute U -30
KPX Aacute V -68
KPX Aacute W -40
KPX Aacute Y -87
KPX Aacute a -14
KPX Aacute b -10
KPX Aacute c -18
KPX Aacute comma 14
KPX Aacute d -12
KPX Aacute e -20
KPX Aacute g -17
KPX Aacute guillemotleft -41
KPX Aacute guilsinglleft -31
KPX Aacute o -17
KPX Aacute period 15
KPX Aacute q -12
KPX Aacute quoteright -61
KPX Aacute t -11
KPX Aacute u -12
KPX Aacute v -29
KPX Aacute w -12
KPX Aacute y -27
KPX Acircumflex C -37
KPX Acircumflex G -31
KPX Acircumflex O -31
KPX Acircumflex Q -31
KPX Acircumflex T -97
KPX Acircumflex U -31
KPX Acircumflex V -66
KPX Acircumflex W -41
KPX Acircumflex Y -88
KPX Acircumflex comma 13
KPX Acircumflex period 15
KPX Adieresis C -37
KPX Adieresis G -31
KPX Adieresis O -31
KPX Adieresis Q -31
KPX Adieresis T -97
KPX Adieresis U -30
KPX Adieresis V -65
KPX Adieresis W -41
KPX Adieresis Y -87
KPX Adieresis a -14
KPX Adieresis b -10
KPX Adieresis c -18
KPX Adieresis comma 13
KPX Adieresis d -12
KPX Adieresis g -17
KPX Adieresis guillemotleft -42
KPX Adieresis guilsinglleft -32
KPX Adieresis o -14
KPX Adieresis period 15
KPX Adieresis q -12
KPX Adieresis quotedblright -53
KPX Adieresis quoteright -59
KPX Adieresis t -9
KPX Adieresis u -10
KPX Adieresis v -29
KPX Adieresis w -12
KPX Adieresis y -28
KPX Agrave C -37
KPX Agrave G -31
KPX Agrave O -31
KPX Agrave Q -31
KPX Agrave T -97
KPX Agrave U -30
KPX Agrave V -65
KPX Agrave W -41
KPX Agrave Y -87
KPX Agrave comma 13
KPX Agrave period 15
KPX Aring C -37
KPX Aring G -31
KPX Aring O -31
KPX Aring Q -31
KPX Aring T -97
KPX Aring U -30
KPX Aring V -65
KPX Aring W -41
KPX Aring Y -87
KPX Aring a -14
KPX Aring b -10
KPX Aring c -15
KPX Aring comma 13
KPX Aring d -12
KPX Aring e -20
KPX Aring g -17
KPX Aring guillemotleft -42
KPX Aring guilsinglleft -32
KPX Aring o -14
KPX Aring period 15
KPX Aring q -12
KPX Aring quotedblright -53
KPX Aring quoteright -59
KPX Aring t -9
KPX Aring u -10
KPX Aring v -29
KPX Aring w -12
KPX Aring y -28
KPX Atilde C -39
KPX Atilde G -33
KPX Atilde O -33
KPX Atilde Q -33
KPX Atilde T -97
KPX Atilde U -32
KPX Atilde V -65
KPX Atilde W -42
KPX Atilde Y -88
KPX Atilde comma 12
KPX Atilde period 14
KPX B A -25
KPX B AE -35
KPX B Aacute -25
KPX B Acircumflex -25
KPX B Adieresis -25
KPX B Aring -25
KPX B Atilde -25
KPX B O -17
KPX B OE -17
KPX B Oacute -17
KPX B Ocircumflex -17
KPX B Odieresis -17
KPX B Ograve -17
KPX B Oslash -14
KPX B V -41
KPX B W -18
KPX B Y -51
KPX C A -1
KPX C AE -4
KPX C Aacute -1
KPX C Adieresis -1
KPX C Aring -1
KPX C H -32
KPX C K -38
KPX C O -50
KPX C Oacute -50
KPX C Odieresis -50
KPX Ccedilla A -4
KPX D A -31
KPX D Aacute -31
KPX D Acircumflex -31
KPX D Adieresis -31
KPX D Agrave -31
KPX D Aring -31
KPX D Atilde -31
KPX D J -115
KPX D T -42
KPX D V -35
KPX D W -9
KPX D X -39
KPX D Y -56
KPX F A -69
KPX F Aacute -69
KPX F Acircumflex -69
KPX F Adieresis -69
KPX F Agrave -69
KPX F Aring -69
KPX F Atilde -69
KPX F J -133
KPX F O -26
KPX F Odieresis -26
KPX F a -60
KPX F aacute -60
KPX F adieresis -46
KPX F ae -60
KPX F aring -60
KPX F comma -93
KPX F e -28
KPX F eacute -26
KPX F hyphen -2
KPX F i -10
KPX F j -10
KPX F o -26
KPX F oacute -26
KPX F odieresis -26
KPX F oe -26
KPX F oslash -38
KPX F period -90
KPX F r -39
KPX F u -37
KPX G A -15
KPX G AE -17
KPX G Aacute -15
KPX G Acircumflex -15
KPX G Adieresis -15
KPX G Agrave -15
KPX G Aring -15
KPX G Atilde -15
KPX G T -12
KPX G V -20
KPX G W -17
KPX G Y -20
KPX J A -18
KPX J AE -19
KPX J Adieresis -18
KPX J Aring -18
KPX K C -74
KPX K G -68
KPX K O -68
KPX K OE -68
KPX K Oacute -68
KPX K Odieresis -68
KPX K S -11
KPX K T -6
KPX K a -33
KPX K adieresis -33
KPX K ae -32
KPX K aring -33
KPX K e -64
KPX K hyphen -80
KPX K o -57
KPX K oacute -57
KPX K odieresis -57
KPX K u -38
KPX K udieresis -38
KPX K y -77
KPX L A 20
KPX L AE 19
KPX L Aacute 20
KPX L Adieresis 20
KPX L Aring 20
KPX L C -54
KPX L Ccedilla -58
KPX L G -48
KPX L O -49
KPX L Oacute -49
KPX L Ocircumflex -49
KPX L Odieresis -49
KPX L Ograve -49
KPX L Otilde -49
KPX L S -2
KPX L T -99
KPX L U -37
KPX L Udieresis -37
KPX L V -108
KPX L W -64
KPX L Y -109
KPX L hyphen -122
KPX L quotedblright -120
KPX L quoteright -131
KPX L u -14
KPX L udieresis -14
KPX L y -60
KPX N A -11
KPX N AE -11
KPX N Aacute -11
KPX N Adieresis -11
KPX N Aring -11
KPX N C -8
KPX N Ccedilla -8
KPX N G -2
KPX N O -2
KPX N Oacute -2
KPX N Odieresis -2
KPX N a -11
KPX N aacute -11
