1
0
mirror of https://github.com/golang/go synced 2024-10-05 02:21:22 -06:00
go/src/pkg/runtime/linux/386/defs.h
Dmitriy Vyukov 4e5086b993 runtime: improve Linux mutex
The implementation is hybrid active/passive spin/blocking mutex.
The design minimizes amount of context switches and futex calls.
The idea is that all critical sections in runtime are intentially
small, so pure blocking mutex behaves badly causing
a lot of context switches, thread parking/unparking and kernel calls.
Note that some synthetic benchmarks become somewhat slower,
that's due to increased contention on other data structures,
it should not affect programs that do any real work.

On 2 x Intel E5620, 8 HT cores, 2.4GHz
benchmark                     old ns/op    new ns/op    delta
BenchmarkSelectContended         521.00       503.00   -3.45%
BenchmarkSelectContended-2       661.00       320.00  -51.59%
BenchmarkSelectContended-4      1139.00       629.00  -44.78%
BenchmarkSelectContended-8      2870.00       878.00  -69.41%
BenchmarkSelectContended-16     5276.00       818.00  -84.50%
BenchmarkChanContended           112.00       103.00   -8.04%
BenchmarkChanContended-2         631.00       174.00  -72.42%
BenchmarkChanContended-4         682.00       272.00  -60.12%
BenchmarkChanContended-8        1601.00       520.00  -67.52%
BenchmarkChanContended-16       3100.00       372.00  -88.00%
BenchmarkChanSync                253.00       239.00   -5.53%
BenchmarkChanSync-2             5030.00      4648.00   -7.59%
BenchmarkChanSync-4             4826.00      4694.00   -2.74%
BenchmarkChanSync-8             4778.00      4713.00   -1.36%
BenchmarkChanSync-16            5289.00      4710.00  -10.95%
BenchmarkChanProdCons0           273.00       254.00   -6.96%
BenchmarkChanProdCons0-2         599.00       400.00  -33.22%
BenchmarkChanProdCons0-4        1168.00       659.00  -43.58%
BenchmarkChanProdCons0-8        2831.00      1057.00  -62.66%
BenchmarkChanProdCons0-16       4197.00      1037.00  -75.29%
BenchmarkChanProdCons10          150.00       140.00   -6.67%
BenchmarkChanProdCons10-2        607.00       268.00  -55.85%
BenchmarkChanProdCons10-4       1137.00       404.00  -64.47%
BenchmarkChanProdCons10-8       2115.00       828.00  -60.85%
BenchmarkChanProdCons10-16      4283.00       855.00  -80.04%
BenchmarkChanProdCons100         117.00       110.00   -5.98%
BenchmarkChanProdCons100-2       558.00       218.00  -60.93%
BenchmarkChanProdCons100-4       722.00       287.00  -60.25%
BenchmarkChanProdCons100-8      1840.00       431.00  -76.58%
BenchmarkChanProdCons100-16     3394.00       448.00  -86.80%
BenchmarkChanProdConsWork0      2014.00      1996.00   -0.89%
BenchmarkChanProdConsWork0-2    1207.00      1127.00   -6.63%
BenchmarkChanProdConsWork0-4    1913.00       611.00  -68.06%
BenchmarkChanProdConsWork0-8    3016.00       949.00  -68.53%
BenchmarkChanProdConsWork0-16   4320.00      1154.00  -73.29%
BenchmarkChanProdConsWork10     1906.00      1897.00   -0.47%
BenchmarkChanProdConsWork10-2   1123.00      1033.00   -8.01%
BenchmarkChanProdConsWork10-4   1076.00       571.00  -46.93%
BenchmarkChanProdConsWork10-8   2748.00      1096.00  -60.12%
BenchmarkChanProdConsWork10-16  4600.00      1105.00  -75.98%
BenchmarkChanProdConsWork100    1884.00      1852.00   -1.70%
BenchmarkChanProdConsWork100-2  1235.00      1146.00   -7.21%
BenchmarkChanProdConsWork100-4  1217.00       619.00  -49.14%
BenchmarkChanProdConsWork100-8  1534.00       509.00  -66.82%
BenchmarkChanProdConsWork100-16 4126.00       918.00  -77.75%
BenchmarkSyscall                  34.40        33.30   -3.20%
BenchmarkSyscall-2               160.00       121.00  -24.38%
BenchmarkSyscall-4               131.00       136.00   +3.82%
BenchmarkSyscall-8               139.00       131.00   -5.76%
BenchmarkSyscall-16              161.00       168.00   +4.35%
BenchmarkSyscallWork             950.00       950.00   +0.00%
BenchmarkSyscallWork-2           481.00       480.00   -0.21%
BenchmarkSyscallWork-4           268.00       270.00   +0.75%
BenchmarkSyscallWork-8           156.00       169.00   +8.33%
BenchmarkSyscallWork-16          188.00       184.00   -2.13%
BenchmarkSemaSyntNonblock         36.40        35.60   -2.20%
BenchmarkSemaSyntNonblock-2       81.40        45.10  -44.59%
BenchmarkSemaSyntNonblock-4      126.00       108.00  -14.29%
BenchmarkSemaSyntNonblock-8      112.00       112.00   +0.00%
BenchmarkSemaSyntNonblock-16     110.00       112.00   +1.82%
BenchmarkSemaSyntBlock            35.30        35.30   +0.00%
BenchmarkSemaSyntBlock-2         118.00       124.00   +5.08%
BenchmarkSemaSyntBlock-4         105.00       108.00   +2.86%
BenchmarkSemaSyntBlock-8         101.00       111.00   +9.90%
BenchmarkSemaSyntBlock-16        112.00       118.00   +5.36%
BenchmarkSemaWorkNonblock        810.00       811.00   +0.12%
BenchmarkSemaWorkNonblock-2      476.00       414.00  -13.03%
BenchmarkSemaWorkNonblock-4      238.00       228.00   -4.20%
BenchmarkSemaWorkNonblock-8      140.00       126.00  -10.00%
BenchmarkSemaWorkNonblock-16     117.00       116.00   -0.85%
BenchmarkSemaWorkBlock           810.00       811.00   +0.12%
BenchmarkSemaWorkBlock-2         454.00       466.00   +2.64%
BenchmarkSemaWorkBlock-4         243.00       241.00   -0.82%
BenchmarkSemaWorkBlock-8         145.00       137.00   -5.52%
BenchmarkSemaWorkBlock-16        132.00       123.00   -6.82%
BenchmarkContendedSemaphore      123.00       102.00  -17.07%
BenchmarkContendedSemaphore-2     34.80        34.90   +0.29%
BenchmarkContendedSemaphore-4     34.70        34.80   +0.29%
BenchmarkContendedSemaphore-8     34.70        34.70   +0.00%
BenchmarkContendedSemaphore-16    34.80        34.70   -0.29%
BenchmarkMutex                    26.80        26.00   -2.99%
BenchmarkMutex-2                 108.00        45.20  -58.15%
BenchmarkMutex-4                 103.00       127.00  +23.30%
BenchmarkMutex-8                 109.00       147.00  +34.86%
BenchmarkMutex-16                102.00       152.00  +49.02%
BenchmarkMutexSlack               27.00        26.90   -0.37%
BenchmarkMutexSlack-2            149.00       165.00  +10.74%
BenchmarkMutexSlack-4            121.00       209.00  +72.73%
BenchmarkMutexSlack-8            101.00       158.00  +56.44%
BenchmarkMutexSlack-16            97.00       129.00  +32.99%
BenchmarkMutexWork               792.00       794.00   +0.25%
BenchmarkMutexWork-2             407.00       409.00   +0.49%
BenchmarkMutexWork-4             220.00       209.00   -5.00%
BenchmarkMutexWork-8             267.00       160.00  -40.07%
BenchmarkMutexWork-16            315.00       300.00   -4.76%
BenchmarkMutexWorkSlack          792.00       793.00   +0.13%
BenchmarkMutexWorkSlack-2        406.00       404.00   -0.49%
BenchmarkMutexWorkSlack-4        225.00       212.00   -5.78%
BenchmarkMutexWorkSlack-8        268.00       136.00  -49.25%
BenchmarkMutexWorkSlack-16       300.00       300.00   +0.00%
BenchmarkRWMutexWrite100          27.10        27.00   -0.37%
BenchmarkRWMutexWrite100-2        33.10        40.80  +23.26%
BenchmarkRWMutexWrite100-4       113.00        88.10  -22.04%
BenchmarkRWMutexWrite100-8       119.00        95.30  -19.92%
BenchmarkRWMutexWrite100-16      148.00       109.00  -26.35%
BenchmarkRWMutexWrite10           29.60        29.40   -0.68%
BenchmarkRWMutexWrite10-2        111.00        61.40  -44.68%
BenchmarkRWMutexWrite10-4        270.00       208.00  -22.96%
BenchmarkRWMutexWrite10-8        204.00       185.00   -9.31%
BenchmarkRWMutexWrite10-16       261.00       190.00  -27.20%
BenchmarkRWMutexWorkWrite100    1040.00      1036.00   -0.38%
BenchmarkRWMutexWorkWrite100-2   593.00       580.00   -2.19%
BenchmarkRWMutexWorkWrite100-4   470.00       365.00  -22.34%
BenchmarkRWMutexWorkWrite100-8   468.00       289.00  -38.25%
BenchmarkRWMutexWorkWrite100-16  604.00       374.00  -38.08%
BenchmarkRWMutexWorkWrite10      951.00       951.00   +0.00%
BenchmarkRWMutexWorkWrite10-2   1001.00       928.00   -7.29%
BenchmarkRWMutexWorkWrite10-4   1555.00      1006.00  -35.31%
BenchmarkRWMutexWorkWrite10-8   2085.00      1171.00  -43.84%
BenchmarkRWMutexWorkWrite10-16  2082.00      1614.00  -22.48%

R=rsc, iant, msolo, fw, iant
CC=golang-dev
https://golang.org/cl/4711045
2011-07-29 12:44:06 -04:00

192 lines
3.1 KiB
C

// godefs -f -m32 -f -I/home/rsc/pub/linux-2.6/arch/x86/include -f -I/home/rsc/pub/linux-2.6/include -f -D_LOOSE_KERNEL_NAMES -f -D__ARCH_SI_UID_T=__kernel_uid32_t defs2.c
// MACHINE GENERATED - DO NOT EDIT.
// Constants
enum {
PROT_NONE = 0,
PROT_READ = 0x1,
PROT_WRITE = 0x2,
PROT_EXEC = 0x4,
MAP_ANON = 0x20,
MAP_PRIVATE = 0x2,
MAP_FIXED = 0x10,
SA_RESTART = 0x10000000,
SA_ONSTACK = 0x8000000,
SA_RESTORER = 0x4000000,
SA_SIGINFO = 0x4,
SIGHUP = 0x1,
SIGINT = 0x2,
SIGQUIT = 0x3,
SIGILL = 0x4,
SIGTRAP = 0x5,
SIGABRT = 0x6,
SIGBUS = 0x7,
SIGFPE = 0x8,
SIGKILL = 0x9,
SIGUSR1 = 0xa,
SIGSEGV = 0xb,
SIGUSR2 = 0xc,
SIGPIPE = 0xd,
SIGALRM = 0xe,
SIGSTKFLT = 0x10,
SIGCHLD = 0x11,
SIGCONT = 0x12,
SIGSTOP = 0x13,
SIGTSTP = 0x14,
SIGTTIN = 0x15,
SIGTTOU = 0x16,
SIGURG = 0x17,
SIGXCPU = 0x18,
SIGXFSZ = 0x19,
SIGVTALRM = 0x1a,
SIGPROF = 0x1b,
SIGWINCH = 0x1c,
SIGIO = 0x1d,
SIGPWR = 0x1e,
SIGSYS = 0x1f,
FPE_INTDIV = 0x1,
FPE_INTOVF = 0x2,
FPE_FLTDIV = 0x3,
FPE_FLTOVF = 0x4,
FPE_FLTUND = 0x5,
FPE_FLTRES = 0x6,
FPE_FLTINV = 0x7,
FPE_FLTSUB = 0x8,
BUS_ADRALN = 0x1,
BUS_ADRERR = 0x2,
BUS_OBJERR = 0x3,
SEGV_MAPERR = 0x1,
SEGV_ACCERR = 0x2,
ITIMER_REAL = 0,
ITIMER_VIRTUAL = 0x1,
ITIMER_PROF = 0x2,
O_RDONLY = 0,
O_CLOEXEC = 02000000,
};
// Types
#pragma pack on
typedef struct Fpreg Fpreg;
struct Fpreg {
uint16 significand[4];
uint16 exponent;
};
typedef struct Fpxreg Fpxreg;
struct Fpxreg {
uint16 significand[4];
uint16 exponent;
uint16 padding[3];
};
typedef struct Xmmreg Xmmreg;
struct Xmmreg {
uint32 element[4];
};
typedef struct Fpstate Fpstate;
struct Fpstate {
uint32 cw;
uint32 sw;
uint32 tag;
uint32 ipoff;
uint32 cssel;
uint32 dataoff;
uint32 datasel;
Fpreg _st[8];
uint16 status;
uint16 magic;
uint32 _fxsr_env[6];
uint32 mxcsr;
uint32 reserved;
Fpxreg _fxsr_st[8];
Xmmreg _xmm[8];
uint32 padding1[44];
byte Pad_godefs_0[48];
};
typedef struct Timespec Timespec;
struct Timespec {
int32 tv_sec;
int32 tv_nsec;
};
typedef struct Timeval Timeval;
struct Timeval {
int32 tv_sec;
int32 tv_usec;
};
typedef struct Sigaction Sigaction;
struct Sigaction {
void *k_sa_handler;
uint32 sa_flags;
void *sa_restorer;
uint32 sa_mask;
};
typedef struct Siginfo Siginfo;
struct Siginfo {
int32 si_signo;
int32 si_errno;
int32 si_code;
byte _sifields[116];
};
typedef struct Sigaltstack Sigaltstack;
struct Sigaltstack {
void *ss_sp;
int32 ss_flags;
uint32 ss_size;
};
typedef struct Sigcontext Sigcontext;
struct Sigcontext {
uint16 gs;
uint16 __gsh;
uint16 fs;
uint16 __fsh;
uint16 es;
uint16 __esh;
uint16 ds;
uint16 __dsh;
uint32 edi;
uint32 esi;
uint32 ebp;
uint32 esp;
uint32 ebx;
uint32 edx;
uint32 ecx;
uint32 eax;
uint32 trapno;
uint32 err;
uint32 eip;
uint16 cs;
uint16 __csh;
uint32 eflags;
uint32 esp_at_signal;
uint16 ss;
uint16 __ssh;
Fpstate *fpstate;
uint32 oldmask;
uint32 cr2;
};
typedef struct Ucontext Ucontext;
struct Ucontext {
uint32 uc_flags;
Ucontext *uc_link;
Sigaltstack uc_stack;
Sigcontext uc_mcontext;
uint32 uc_sigmask;
};
typedef struct Itimerval Itimerval;
struct Itimerval {
Timeval it_interval;
Timeval it_value;
};
#pragma pack off